
Maintenance, Common Area Maintenance, Insurance, Parking
$620.92 MonthlyWelcome To This Elegant And Spacious Corner Unit With Luxurious Finishes And Amenities. Features Soaring 10 Foot Ceilings, Floor To Ceiling Windows, Large Principal Rooms, 2 Full Bathrooms And Huge Terrace With Unobstructed Views For Entertaining. Steps To Everything: SquareOne, Transit, Library, Celebration Square. Close To Highways 403 And 401. **** EXTRAS **** Stainless Steel Kitchen Appliances: Fridge, Stove, Built In Over-The-Range Microwave. Washer And Dryer. 1 Parking Spot And 1 Locker. (id:46421)
| MLS® Number | W9348140 |
| Property Type | Single Family |
| Community Name | Creditview |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Flat | Dining Room | 2.4 m | 3.04 m | 2.4 m x 3.04 m |
| Flat | Living Room | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
| Flat | Primary Bedroom | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
| Flat | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Flat | Den | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Contact us for more information