
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$392.66 MonthlyTHIS IS ONE OF THE BEST LAYOUT OF 1 BEDROOM IN THE BUILDING, FRESHLY PAINTED, SOME LAKEVIEW, MINUTESTO MAJOR HIGHWAY, BANK, GROCERY AND TTC; OPEN CONCEPT, BIGHT AND CLEAN; ENJOY THE MODERN OPEN-CONCEPT KITCHEN, EXCLUSIVE FACILITIES INCLUDING A SKY GARDEN WITH SPA, LARGE POOL, STEAM ROOM, GYM, BBQ, MULTI-PURPOSES PARTY ROOM, BILLIARDS, THEATRE AND MUCH MORE, SHOWS EXCELLENT (id:46421)
| MLS® Number | C9368939 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.98 m | 3.78 m | 4.98 m x 3.78 m |
| Flat | Dining Room | 4.98 m | 3.78 m | 4.98 m x 3.78 m |
| Flat | Kitchen | 3.69 m | 3.15 m | 3.69 m x 3.15 m |
| Flat | Primary Bedroom | 4.17 m | 3.2 m | 4.17 m x 3.2 m |
| Flat | Den | 4.94 m | 3.78 m | 4.94 m x 3.78 m |
Contact us for more information