
Maintenance, Parking, Heat, Common Area Maintenance, Electricity, Water, Cable TV, Insurance
$994.33 MonthlyIncredible opportunity! This spacious 2-bedroom condo unit is ideally situated in a prime location with easy access to transit, highways, schools, parks, and more! Enjoy the convenience of a custom-built closet at the front entrance. The unit includes all-inclusive maintenance covering cable TV with VIP Rogers package (including 2 boxes), heat, hydro, water, common elements, building insurance, and parking! (id:46421)
| MLS® Number | E9353085 |
| Property Type | Single Family |
| Community Name | Eglinton East |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.62 m | 3.42 m | 5.62 m x 3.42 m |
| Flat | Dining Room | 3.46 m | 2.59 m | 3.46 m x 2.59 m |
| Flat | Kitchen | 4.56 m | 2.38 m | 4.56 m x 2.38 m |
| Flat | Primary Bedroom | 15.16 m | 3.09 m | 15.16 m x 3.09 m |
| Flat | Laundry Room | 3.2 m | 0.88 m | 3.2 m x 0.88 m |
| Flat | Bedroom 2 | 3.73 m | 2 m | 3.73 m x 2 m |
Contact us for more information