
Maintenance, Common Area Maintenance, Insurance, Parking
$685.38 MonthlyLuxurious E-Condo @ Yonge And Eglinton! Beautiful Unit With A Breathtaking North View! 9ft Ceiling, Modern Finishes, Stylish Kitchen With High-End Integrated Appliances & Quartz Countertop, Parking And Locker, Excellent Building Amenities: 24-hour Concierge, Indoor Swimming Pool, Gym, Sauna, Yoga Studio, Lounge, Party Room, Terrace & More (Direct Access To Subway), Shops And World Class Restaurants Are Just Steps Away. **** EXTRAS **** Refrigerator, Cook Top, Range Hood, Microwave, Washer/Dryer, Wall Oven (id:46421)
| MLS® Number | C9367575 |
| Property Type | Single Family |
| Neigbourhood | Mount Pleasant West |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.52 m | 3.05 m | 7.52 m x 3.05 m |
| Flat | Dining Room | 7.52 m | 3.05 m | 7.52 m x 3.05 m |
| Flat | Kitchen | 7.52 m | 3.05 m | 7.52 m x 3.05 m |
| Flat | Bedroom | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Contact us for more information