
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$619.58 MonthlyPark Side Village Condo ""Grand Residence"" In The Heart of Mississauga's City Centre! 1 Bedroom + Den unit with Beautiful South View of the Lake and City! 9 Ft Ceilings, Floor to Ceiling Windows. Media room, Party rooms, music/piano room, game room with billiards, ping-pong, Gyms, Swimming pool, yoga studio. outdoor BBQ patio, 24 hour concierge, Steps to Square One, Sheridan College, YMCA, Go Train. (id:46421)
| MLS® Number | W9376330 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.65 m | 5.61 m | 3.65 m x 5.61 m |
| Main Level | Dining Room | 3.65 m | 5.61 m | 3.65 m x 5.61 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Den | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Contact us for more information