
Maintenance, Water, Cable TV, Insurance, Parking
$457.87 MonthlyIntroducing a beautiful 3-bedroom, 1.5-bathroom condo townhouse. This charming home features a spacious living area bathed in natural light, perfect for relaxing or entertaining. The modern kitchen is equipped with sleek appliances and ample storage.Two dedicated parking spaces and a private outdoor area, ideal for summer gatherings or quiet evenings. Located in a friendly neighborhood, you'll have easy access to schools, parks, and shopping. Don't miss out on this fantastic opportunity to own a lovely property in Hamilton! House Is Tenanted. **** EXTRAS **** Maintenance goes up to $457.87 December 2024. (id:46421)
| MLS® Number | X9381174 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Community Features | Pet Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.74 m | 4.1 m | 2.74 m x 4.1 m |
| Second Level | Bedroom 2 | 3.01 m | 3.32 m | 3.01 m x 3.32 m |
| Second Level | Bedroom 3 | 3.01 m | 2.35 m | 3.01 m x 2.35 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.2 m | 3.87 m | 3.2 m x 3.87 m |
| Main Level | Living Room | 4.26 m | 3.74 m | 4.26 m x 3.74 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27500954/102-neil-avenue-hamilton-stoney-creek-stoney-creek
Contact us for more information