
Maintenance, Common Area Maintenance, Parking, Heat, Insurance
$776.96 MonthlyWELCOME to RISE AT STRIDE Builder Sale, never lived in. Great no non sense floor plan with 2 bedroom plus full den plus 2 fullbaths, 1148 sq.ft, balcony 41 sq.ft. High end building. full floor to celing windows, W/O balcony, modern finishes, NO carpet, comes with parking & locker, steps to Lakeshore, shops, entertainment, restaurants, Lake Ontario, as so so much more! Highly sought area - not to be overlooked (id:46421)
| MLS® Number | W9388313 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Amenities Near By | Park |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Party Room, Exercise Centre, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.8666 m | 5.51 m | 8.8666 m x 5.51 m |
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Primary Bedroom | 3.057 m | 3.081 m | 3.057 m x 3.081 m |
| Main Level | Bedroom 2 | 2.758 m | 3.361 m | 2.758 m x 3.361 m |
| Main Level | Den | 2.164 m | 2.447 m | 2.164 m x 2.447 m |
Contact us for more information