
Maintenance, Heat, Water, Common Area Maintenance, Electricity, Parking, Insurance
$972.02 MonthlyExperience stunning lake views and spacious living in the heart of Burlington, This property boasts a fantastic layout with modern design and a southwest-facing view in a wonderful neighbourhood. Step out the back of the building and enjoy direct access to the lake, with stores conveniently located just across the street, providing incredible value and easy transit access. (Check Schedule A for a complete list of upgrades) (id:46421)
| MLS® Number | W9392801 |
| Property Type | Single Family |
| Community Name | Appleby |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed, Community Centre |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.45 m | 5.95 m | 5.45 m x 5.95 m |
| Main Level | Dining Room | 3.25 m | 3 m | 3.25 m x 3 m |
| Main Level | Kitchen | 3.36 m | 3.1 m | 3.36 m x 3.1 m |
| Main Level | Primary Bedroom | 6.4 m | 3.08 m | 6.4 m x 3.08 m |
| Main Level | Bedroom 2 | 4.1 m | 2.85 m | 4.1 m x 2.85 m |
| Main Level | Solarium | 5.28 m | 2.06 m | 5.28 m x 2.06 m |
https://www.realtor.ca/real-estate/27532064/902-5280-lakeshore-road-burlington-appleby-appleby
Contact us for more information