
Maintenance, Heat, Insurance, Common Area Maintenance, Water
$486.66 MonthlyLuxury Chaz Yorkville Condo near the Heart of Yonge & Bloor. Just 2 min walk from new Yonge/Bloor Subway Station exit. Prestigious Yorkville/Yonge & Bloor Neighborhood. 580 sqft of no wasted space in this beautiful modern 1 Bed + Den + 2 Washroom + Large Balcony. Open Concept Functional Layout with 9' Ceiling, Flr-to-Clg Windows, Chef Inspired Kitchen W/Integrated & Stainless Steel Appliances. Building Amenities (24Hr Concierge, Fitness Ctr, Business Ctr, Games Rm, 3D & Sports Theatres, Billiard, Steam Rooms, Pet Spa, Outdoor Terrace W/BBQ, Party/Meeting Rooms, Exclusive Chaz Club on 36 & 37 Floors W/Huge Balcony Overlooking Breathtaking CN Tower/City/Lake Views & Much More). Close to U of Toronto, Library, Museums, Queens Park & More*Low Maintenance Fee Per Sq Ft. (id:46421)
| MLS® Number | C9393892 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.23 m | 3.2 m | 3.23 m x 3.2 m |
| Flat | Dining Room | 4.05 m | 1.83 m | 4.05 m x 1.83 m |
| Flat | Primary Bedroom | 3.2 m | 2.86 m | 3.2 m x 2.86 m |
| Flat | Kitchen | 4.05 m | 1.83 m | 4.05 m x 1.83 m |
Contact us for more information