
Maintenance, Water, Insurance, Cable TV, Common Area Maintenance, Parking
$366 MonthlyAttention Downsizers & First Time Buyers! Ideally Located on the Hamilton Mt this SPACIOUS 2 BED 2 FULL BATH GROUND LEVEL Unit Features: Open Concept Living/Dining Rm, LARGE Primary Bedroom with WALK-IN CLOSET & 3 Pc ENSUITE, In Suite LAUNDRY, Ample Storage Space & Natural Light! Galley Kitchen with Good Counter space & Easy Access to PRIVATE PATIO where BBQs are permitted. Driveway Parking Space is Conveniently located at your Front door. Only 3 Steps up! These Units are RARELY Available. Close to the Linc/403/Redhill Pkwy/Limeridge Mall & on BUS Route. LOW Condo Fee ($366) INCLUDES Bell Fibe Internet & Basic Cable TV! Don't Miss Out. **** EXTRAS **** Visitor Parking Spaces conveniently located in front of unit (id:46421)
| MLS® Number | X9415633 |
| Property Type | Single Family |
| Community Name | Quinndale |
| Amenities Near By | Public Transit, Place Of Worship, Park |
| Community Features | Pet Restrictions, School Bus, Community Centre |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Furniture, Refrigerator, Stove, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.01 m | 3.4 m | 4.01 m x 3.4 m |
| Ground Level | Dining Room | 5.92 m | 2.57 m | 5.92 m x 2.57 m |
| Ground Level | Kitchen | 2.57 m | 2.39 m | 2.57 m x 2.39 m |
| Ground Level | Bedroom 2 | 3.12 m | 2.87 m | 3.12 m x 2.87 m |
| Ground Level | Primary Bedroom | 4.55 m | 3.61 m | 4.55 m x 3.61 m |
| Ground Level | Laundry Room | 0.89 m | 0.85 m | 0.89 m x 0.85 m |
| Ground Level | Utility Room | 4.14 m | 1.35 m | 4.14 m x 1.35 m |
https://www.realtor.ca/real-estate/27553322/4-897-stone-church-road-e-hamilton-quinndale-quinndale
Contact us for more information