
Maintenance, Insurance, Parking, Common Area Maintenance
$576.87 MonthlyOutstanding and well-built by Branthaven, this new 2 Bedroom, 2 Bathroom, coveted corner unit has afunctional, open concept layout featuring stainless steel kitchen appliances, lots of counter space and a Smart Home Device. Custom pot lights, modern light fixtures and upgraded cabinet hardware including large windows with bright natural light and unobstructed S/W views to catch amazing sunsets. The bedrooms have big windows, ample closet space with wide-plank flooring and custom roller shades throughout the unit. There are a number of upgrades including cabinets and a parking spot with an EV charger. The location is optimal with close proximity to Sheridan College, Hospital, Restaurants, Shopping & Schools, 403/401/407/QEW, Short ride to GO Station. Great building amenities include: 24/7 Concierge, Fitness Centre, Party Room, Rooftop Deck with BBQ and more. Come see for yourself as the unit, building and location in Oakville is Great! **** EXTRAS **** Upgrades include Kitchen Cabinets and Island with B/I microwave, Herringbone Tile and Cultured Marble Countertops in Bathrooms, Closet Organizers and Parking with EV charger. (id:46421)
| MLS® Number | W9355245 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| Community Features | Pet Restrictions |
| Features | Flat Site, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Visitor Parking, Recreation Centre, Exercise Centre, Separate Electricity Meters, Separate Heating Controls, Storage - Locker |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Zoning Description | Tuc Sp:30 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.89 m | 3.25 m | 3.89 m x 3.25 m |
| Flat | Living Room | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
| Flat | Primary Bedroom | 3 m | 3.51 m | 3 m x 3.51 m |
| Flat | Bedroom 2 | 2.84 m | 3.28 m | 2.84 m x 3.28 m |
| Flat | Bathroom | 1.93 m | 1.93 m | 1.93 m x 1.93 m |
| Flat | Bathroom | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
https://www.realtor.ca/real-estate/27435059/1602-3220-william-coltson-avenue-oakville-rural-oakville
Contact us for more information