
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$585.28 MonthlyThis Spacious Unit Has No unit above and no unit below this (Below is reception) This Is A Corner and end unit With A Sunny South Exposure From A Large Balcony With 9 ft Ceilings! Has Quick Access To Paths/Trails/Parks & A Short Walk To The Lake + Trendy Downtown With Restaurants/Shopping/GoTrain. The Craftsman Is An Architectural Design Award Winner. Amenities incl. A Yoga Room, Gym, Large Locker + Convenient Parking. 24 Hour Security. Access To the Suite Is Quick & Easy From the Main Lobby. (id:46421)
| MLS® Number | W9417904 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.35 m | 4.95 m | 6.35 m x 4.95 m |
| Main Level | Dining Room | 6.35 m | 4.95 m | 6.35 m x 4.95 m |
| Main Level | Kitchen | 2.5 m | 1.25 m | 2.5 m x 1.25 m |
| Main Level | Primary Bedroom | 3.75 m | 3.45 m | 3.75 m x 3.45 m |
| Main Level | Den | 2.5 m | 1.55 m | 2.5 m x 1.55 m |
https://www.realtor.ca/real-estate/27559751/471-1575-lakeshore-road-mississauga-clarkson-clarkson
Contact us for more information