
Maintenance, Water, Common Area Maintenance, Parking, Insurance
$789.55 MonthlySpacious 2-bedroom with 2- full washroom, corner unit , East view overlooking beautiful park. Floor to ceiling windows in the living room and prime bedroom. large prime bedroom with two closet and 4 PC ensuite, Two Split bedroom with two new closet doors, 863 SQFT. New stainless Steel stove and dishwasher. Minutes to subway, 401, restaurants. convenient parking spot near the elevator door ( P2 379) **** EXTRAS **** Stainless steel fridge, new stainless steel stove and dishwasher, white stacked washer and dryer, one TOTO washlet. all light fixtures and vertical blinds. (id:46421)
| MLS® Number | C9508266 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Vinyl, Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.8 m | 2.62 m | 4.8 m x 2.62 m |
| Flat | Dining Room | 4.8 m | 2.62 m | 4.8 m x 2.62 m |
| Flat | Primary Bedroom | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
| Flat | Bedroom 2 | 2.79 m | 2.28 m | 2.79 m x 2.28 m |
| Flat | Kitchen | 2.23 m | 2.1 m | 2.23 m x 2.1 m |
Contact us for more information