
Maintenance, Heat, Insurance, Common Area Maintenance, Water, Cable TV
$561.99 MonthlyLocated in The Heart of the city in the acclaimed Yonge/Eglinton neighbourhood. Steps away from new LRT and Subway, Shopping, Restaurants, Top Notch Schools and More. This Beautiful Corner Unit on the 36th Floor with Fabulous views has 2 BEDROOMS, 2 FULL BATHROOMS two large balconies and Locker and PARKING (This Spot Could Be Rented Out). The Modern Kitchen has quartz countertops, and a new sizeable island. Beautiful roll down window shades cover the floor to ceiling windows. Enjoy the ""Broadway Club"" where you'll have access to a dreamy outdoor pool, Surrounding lounge area, a barbecue station, party room, movie room, basketball court. Live here and enjoy the best or make yourself a wise investment!!! **** EXTRAS **** Pets Allowed. Ample Visitor Parking. Brand New Island Can Be Turned For More Storage. (id:46421)
| MLS® Number | C9511432 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free, Guest Suite |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bathroom | 1.37 m | 2.31 m | 1.37 m x 2.31 m |
| Flat | Bathroom | 2.32 m | 1.48 m | 2.32 m x 1.48 m |
| Flat | Primary Bedroom | 2.28 m | 4.14 m | 2.28 m x 4.14 m |
| Flat | Bedroom 2 | 2.68 m | 2.6 m | 2.68 m x 2.6 m |
| Flat | Kitchen | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
| Flat | Dining Room | 2.77 m | 3.26 m | 2.77 m x 3.26 m |
| Flat | Living Room | 2.77 m | 3.26 m | 2.77 m x 3.26 m |
Contact us for more information