
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,450.09 MonthlySuite 3410 is a spacious, magnificent condominium residence, with approximately 1,395 square feet of living space, 2-bedrooms, and helicopter views of the lake, Humber River, High Park, and much more. *Palace Place is Toronto's most luxurious waterfront condominium residence. *Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons. **** EXTRAS **** *The all-inclusive fees are among the lowest in the area, yet they include the most!*Special To Palace Place: Rogers Ignite Internet Only $26/Mo (Retail: $119.99/M). (id:46421)
| MLS® Number | W9769886 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Security/concierge, Party Room, Storage - Locker |
| Appliances | Blinds |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security Guard, Security System |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 5.45 m | 4.51 m | 5.45 m x 4.51 m |
| Other | Dining Room | 3.59 m | 3.35 m | 3.59 m x 3.35 m |
| Other | Kitchen | 3.26 m | 3.35 m | 3.26 m x 3.35 m |
| Other | Primary Bedroom | 4.96 m | 3.65 m | 4.96 m x 3.65 m |
| Other | Bedroom 2 | 4.63 m | 2.77 m | 4.63 m x 2.77 m |
| Other | Solarium | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
https://www.realtor.ca/real-estate/27598792/3410-1-palace-pier-court-toronto-mimico-mimico
Contact us for more information