
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$420 MonthlyLook no further. Beautiful, Well-kept townhouse in a more desired neighborhood of Brampton. 3+1 Bedrooms home with 2 full washrooms. White modern kitchen with stainless steel appliances, quartz countertops, and ceramic backsplash. 3 Spacious bedrooms with deep closets. The main floor offers a combined living and dining room with an abundance of sunlight, pot lights and a walk out to a large fenced private backyard. Best Deal For First Time Buyers And Investors: Property Fully Upgraded All Over With Kitchen Cabinets, New Appliances, Flooring, Paint, Pot Lights, Washrooms Etc.. Very Close To Amenities Like Bramalea City Centre, Public Transit, Go Station/Bus, Chinguacousy Park, Shops, Schools, healthcare facilities, Worship Places, Library and the list goes on. The perfect and the best fit for all the small families, families who are downsizing, the first-time buyers, and the investors. **** EXTRAS **** New S/S Fridge, Smooth Top Stove & Dishwasher. New Front Load Washer & Dryer. All Light Fittings & Pot Lights, S/S Range-Hood (id:46421)
| MLS® Number | W9792781 |
| Property Type | Single Family |
| Community Name | Southgate |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Zoning Description | Rm1 (a) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 2.79 m | 4.01 m x 2.79 m |
| Second Level | Bedroom | 2.97 m | 2.84 m | 2.97 m x 2.84 m |
| Second Level | Bedroom | 3.18 m | 2.44 m | 3.18 m x 2.44 m |
| Basement | Recreational, Games Room | 5.49 m | 3.58 m | 5.49 m x 3.58 m |
| Basement | Utility Room | Measurements not available | ||
| Ground Level | Living Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Ground Level | Dining Room | 4.27 m | 2.52 m | 4.27 m x 2.52 m |
| Ground Level | Kitchen | 4.09 m | 2.31 m | 4.09 m x 2.31 m |
https://www.realtor.ca/real-estate/27601293/147-fleetwood-crescent-brampton-southgate-southgate
Contact us for more information