
Maintenance, Insurance, Parking
$611.38 MonthlyDiscover unparalleled urban living in this brand-new, modern condo with a breathtaking southeast lakeview! This bright, one-bedroom plus den suite is meticulously designed to maximize natural lights, offering a contemporary open-concept layout ideal for both relaxation and productivity. The additional den/flex space is perfect for a home office, making it versatile for modern lifestyles. Located in the heart of downtown Burlington, the condo places you at the center of it all-minutes from transit and Go stations, Highways, and the city's top restaurants, shopping, and lakefront trails. This unit includes a parking space and a convenient storage locker, offering all the comfort and practicality you could need in one of Burlington's most desirable neighbourhoods. Experience lakeside city living at its finest! **** EXTRAS **** Building Amenities - Outdoor Pool/Whirpool & Dining/ Fire Pit Lounge, Indoor/Outdoor Bar/Yoga Studio, Fitness Centre, Fireplace Lounge, Dining Room, Library & Show Kitchen - Property Tax has yet been assessed. (id:46421)
| MLS® Number | W10242705 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Beach, Hospital, Park, Place Of Worship |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Place Of Worship |
| Zoning Description | Dc-479 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.41 m | 3.35 m | 2.41 m x 3.35 m |
| Main Level | Kitchen | 3.09 m | 3.15 m | 3.09 m x 3.15 m |
| Main Level | Living Room | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
| Main Level | Den | 2.13 m | 1.78 m | 2.13 m x 1.78 m |
| Main Level | Bathroom | 2.39 m | 1.49 m | 2.39 m x 1.49 m |
https://www.realtor.ca/real-estate/27605013/905-370-martha-street-burlington-brant-brant
Contact us for more information