
Maintenance, Common Area Maintenance, Insurance
$503.10 MonthlyIndulge in carefree living with this meticulously maintained end-unit 2+2 bedroom bungalow condo, featuring a double-car garage! Tucked away in one of Woodstock's premier condo complexes, this gem showcases 9' ceilings across the main floor, creating an airy atmosphere. The open concept Living/Dining Room offers relaxation, while the spacious kitchen with Eating Area and patio door to the charming east-facing deck promises tranquil mornings. Enjoy the Large Master Bedroom with a walk-in Closet & 4pc Bath for utmost comfort. Convenient main floor Laundry provides access to the large 18'x19' double Garage. The lower level boasts a finished haven with a spacious Rec. Room featuring a gas Fireplace & sliding door to the patio, 2 extra bedrooms, a 4pc Bath, and Utility Room. fireplace replacement (2019) with an electronic air cleaner and an owned Water Softener & Water Heater. Appliances included. Revel in this stunning unit in a well-managed condominium in Woodstock's coveted locale, steps from Southside Park, Fanshawe college and minutes from Hwy 401. **** EXTRAS **** Appliances: Fridge, Gas stove, Built-in Microwave oven, washer and dryer, Water softener water heater Carbon Monoxide Detector(s), Smoke Detector(s) (id:46421)
| MLS® Number | X10404650 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Softener |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 5.59 m | 8 m | 5.59 m x 8 m |
| Lower Level | Bedroom 3 | 4.14 m | 3.35 m | 4.14 m x 3.35 m |
| Lower Level | Bedroom 4 | 4.11 m | 4.44 m | 4.11 m x 4.44 m |
| Lower Level | Bathroom | 3.1 m | 3.33 m | 3.1 m x 3.33 m |
| Main Level | Primary Bedroom | 3.48 m | 5.31 m | 3.48 m x 5.31 m |
| Main Level | Bedroom 2 | 3.12 m | 3.33 m | 3.12 m x 3.33 m |
| Main Level | Bathroom | 2.9 m | 2.16 m | 2.9 m x 2.16 m |
| Main Level | Bathroom | 2.64 m | 1.47 m | 2.64 m x 1.47 m |
| Main Level | Kitchen | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
| Main Level | Dining Room | 4.39 m | 3.2 m | 4.39 m x 3.2 m |
| Main Level | Living Room | 4.47 m | 3.91 m | 4.47 m x 3.91 m |
https://www.realtor.ca/real-estate/27610436/485-nova-scotia-court-woodstock
Contact us for more information