
Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Cable TV
$557.06 MonthlyWhy Renting when you can own! Discover the potential of this lovely home nestled in a highly sought-after condo community. Perfect for investors or homeowners looking to create their dream space in this friendly atmosphere Clean, Bright & Beautiful Apprx. 800 Sq Ft Condo ** One Bedroom Plus Enclosed Balcony With Unobstructed East View, One Large Storage Room, Quartz Countertop, Sink, Faucet & S/S Kitchen Appl **, and OTHER UPGRADE! Close To Downtown And Many Amenities- 3 mn Walking distance To Subway Station, Danforth, Grocery, School, Shopping, Parks Etc. On Site Gym, Indoor Pool And Recreation Centre, Basketball & Squash Courts, Gym & Running Track ** Daycare & Medical Centre In The Complex ! Maint. Fee Include Heat/Hydro/Water/Cable Tv. A Must See!!! Amazing!!! **** EXTRAS **** S/S Fridge, Stove, Hood, Quartz Top, microwave (id:46421)
| MLS® Number | E10415947 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Alarm System, Monitored Alarm, Security Guard, Smoke Detectors |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Zoning Description | Residential Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
| Flat | Living Room | 6.88 m | 3.4 m | 6.88 m x 3.4 m |
| Flat | Dining Room | 3.48 m | 2.18 m | 3.48 m x 2.18 m |
| Flat | Kitchen | 3.35 m | 2.18 m | 3.35 m x 2.18 m |
| Flat | Sunroom | 5.28 m | 1.73 m | 5.28 m x 1.73 m |
Contact us for more information