
Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$867.04 MonthlyDiscovery At Concord City Place 9' Ceiling W/ Unobstructed View. Bright & Functional OpenConcept Design. Upgraded Modern Kitchen W/ Granite Counter. Perfect Layout, Large Wrap AroundBalcony, 1 Parking & 1 Locker Inc,Close To 401/Go Train & All Amenities. Excellent BuildingFacilities. Walking Distance To Subway, Free Shuttle To Subway, Close To Go Train, Ttc,Bayview Village, 401. Clubhouse Facilities. Well-Equipped Gym: With Yoga Room, Indoor Pool,Basketball Court, Guest Room, Party Room, Dining Courtyard W/BBQ. Move-In Ready. **** EXTRAS **** Stainless Stain (Fridge, Stove, Dishwasher, Range Hood), Washer And Dryer (One Unit) All Elfs & Window Coverings (id:46421)
| MLS® Number | C10416940 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 16.08 m | 10.83 m | 16.08 m x 10.83 m |
| Flat | Dining Room | 16.08 m | 10.83 m | 16.08 m x 10.83 m |
| Flat | Kitchen | 16.08 m | 7.32 m | 16.08 m x 7.32 m |
| Flat | Primary Bedroom | 14.27 m | 12.63 m | 14.27 m x 12.63 m |
| Flat | Bedroom 2 | 12.14 m | 9.74 m | 12.14 m x 9.74 m |
| Flat | Den | 8.86 m | 6.89 m | 8.86 m x 6.89 m |
Contact us for more information