
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$536.97 MonthlyLovely 1 bed, 1 bath suite, where every square inch is utilized. Open Concept Kitchen,Granite counters and large Breakfast Bar. Sun-filled Living and Dining combined with a walkout to the private balcony. Bright Bedroom, large window with S/W exposure and wonderful views of the city! This suite offers 1 Parking and 1 Locker. Great building with great amenities. Steps to parks, Moccasin Trail, TTC, Schools and Shops @ Don Mills! Open House Sat 2-4pm. (id:46421)
| MLS® Number | C10425676 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.38 m | 3.58 m | 3.38 m x 3.58 m |
| Flat | Dining Room | 3.38 m | 3.58 m | 3.38 m x 3.58 m |
| Flat | Kitchen | 2.64 m | 2.24 m | 2.64 m x 2.24 m |
| Flat | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact us for more information