
This Listing Is Definitely Calling For Investors!!This Property Provides A Solid Investment Opportunity For Cash Flow-focused Investors With Units Rented Out With Separate Hydro Meters Which Simplify Utility Billing. This House Offers 3+2 Bedrooms, 3 Washrooms, Ensuite Laundry And Parking, Well-Maintained with Updates. Prime Location, Walkable Near Downtown, Easy Access To Public Transit And Amenities. Definitely An Income Potential!! (id:46421)
| MLS® Number | X10429112 |
| Property Type | Single Family |
| Community Name | North N |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Two Washers |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Aluminum Siding, Stucco |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft ,10 In |
| Size Frontage | 33 Ft ,1 In |
| Size Irregular | 33.1 X 165.9 Ft |
| Size Total Text | 33.1 X 165.9 Ft |
https://www.realtor.ca/real-estate/27661670/146-wilson-avenue-london-north-n
Contact us for more information