
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$677.88 MonthlyExperience unparalleled luxury in this beautiful 2+1 bedroom, 2 bathroom condo, featuring stunning design throughout. Located in a well-managed building with excellent condo fees, this home offers unobstructed views. The spacious walk-in closet adds even more convenience and style. This condo is a must-see for those seeking quality and comfort in a premium building! SEE ADDITIONAL REMARKS TO DATA FORM. **** EXTRAS **** Steps away from the upcoming LRT station, Kariya Park, and Square One Mall. (id:46421)
| MLS® Number | W10441226 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pet Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Zoning Description | H-cc2(2) - City Centre 2 - Holding |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 8.5 m | 6.6 m | 8.5 m x 6.6 m |
| Flat | Living Room | 14.2 m | 10.59 m | 14.2 m x 10.59 m |
| Flat | Dining Room | 9.92 m | 9.2 m | 9.92 m x 9.2 m |
| Flat | Primary Bedroom | 15.4 m | 10 m | 15.4 m x 10 m |
| Flat | Bedroom 2 | 9.02 m | 8.8 m | 9.02 m x 8.8 m |
| Flat | Solarium | 10.6 m | 6.8 m | 10.6 m x 6.8 m |
| Flat | Foyer | 8.79 m | 6.99 m | 8.79 m x 6.99 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available |
Contact us for more information