
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$681.03 MonthlyExperience Sunny Living at Pinnacle Uptown, Crystal Tower! Discover this stunning 2-bedroom, 2-bath condo that offers 877 sq ft of bright, spacious living, plus a 50 sq ft balcony perfect for enjoying the views. With floor-to-ceiling windows & northwestern exposure, this unit is bathed in natural light & showcases beautiful city skyline views. The full kitchen features modern stainless steel appliances & opens into a dedicated dining & living area with laminate. Residents enjoy a wealth of amenities, including a theatre, fitness centre, large swimming pool, sauna, BBQ area, and a 24-hour concierge for enhanced security & convenience. Located in a family-friendly neighbourhood, this condo is ideally situated near a vibrant selection of dining, shopping, & entertainment options. Easy access to major highways & the upcoming Mississauga LRT, you're just a short walk from Shopping Centre, parks, and recreational facilities. Amenities like a guest suite, party room & games room. (id:46421)
| MLS® Number | W10440698 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Amenities Near By | Hospital, Park, Place Of Worship |
| Community Features | Pet Restrictions |
| Features | Level Lot, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship |
| Zoning Description | Ra5-41 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Kitchen | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
| Main Level | Primary Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
| Main Level | Bedroom 2 | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
| Main Level | Foyer | 3.51 m | 1.52 m | 3.51 m x 1.52 m |
Contact us for more information