
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$780 MonthlyThis Bright And Functional Suite Features 2 Bedrooms, 2 Washrooms & Study, Huge Balcony, 9Ft Ceilings, Open Concept, Floor To Ceiling Windows, Kitchen With Granite Countertop & Backsplash S/S Appliances Highly Functional. With Exceptional Views & Connects Directly To The Path, Maple Leaf Square Mall, Longo's, Union Station, Scotiabank Arena & Financial District. Comes with owned 1 Parking Space and Locker. Luxurious Building Amenities Include: Indoor Pool, Gym, Sauna, Party Room, Media Room & More! The Best This City Has To Offer, All At Your Doorstep. (id:46421)
| MLS® Number | C10441145 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.13 m | 4.29 m | 6.13 m x 4.29 m |
| Main Level | Dining Room | 6.13 m | 4.29 m | 6.13 m x 4.29 m |
| Main Level | Kitchen | 2.27 m | 3.34 m | 2.27 m x 3.34 m |
| Main Level | Primary Bedroom | 3 m | 2.8 m | 3 m x 2.8 m |
| Main Level | Bedroom 2 | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Main Level | Den | 1.39 m | 1.2 m | 1.39 m x 1.2 m |
Contact us for more information