
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$520 MonthlyWelcome to your dream home! This beautifully appointed 2-bedroom, over 1,000 sq. ft. condo is located on the top floor, offering both privacy and breathtaking views. As a corner unit, it boasts an abundance of natural light, creating a warm and inviting atmosphere. Nestled in a serene natural setting, this condo is perfect for those who appreciate tranquility without sacrificing convenience. You'll find yourself just minutes away from shops, restaurants, and essential services, including a hospital and easy access to highways for commuting. Enjoy Barrie's waterfront, beaches, and scenic cycling paths that invite outdoor enthusiasts to explore. Whether you're enjoying a day by the lake or taking a leisurely bike ride, the vibrant community has something for everyone. Don't miss this opportunity to own a piece of Barrie's charm in a comfortable, well-located unit! **** EXTRAS **** Second Parking Spot Rented !! Professionally upgraded Bathroom & Professionally painted unit! (id:46421)
| MLS® Number | S10441581 |
| Property Type | Single Family |
| Community Name | Letitia Heights |
| Amenities Near By | Beach, Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.48 m | 3.53 m | 3.48 m x 3.53 m |
| Main Level | Dining Room | 3.2 m | 3.53 m | 3.2 m x 3.53 m |
| Main Level | Kitchen | 2.85 m | 2.5 m | 2.85 m x 2.5 m |
| Main Level | Laundry Room | 2.28 m | 1.06 m | 2.28 m x 1.06 m |
| Main Level | Primary Bedroom | 4.72 m | 3.2 m | 4.72 m x 3.2 m |
| Main Level | Bedroom 2 | 3.33 m | 3.91 m | 3.33 m x 3.91 m |
Contact us for more information