
Maintenance, Heat, Electricity, Water, Cable TV, Insurance, Common Area Maintenance
$731.23 MonthlyOutstanding 1 bedroom opportunity. Meticulously cared for and updated by the owners. Bright unit with sun room/den. Large bedroom with walk in closet. 4pce bath with upgraded finishes. Great downtown location with easy access to amenities. **** EXTRAS **** Ensuite Laundry, Fitness Room, Outdoor Patio, Bbq Stations, Outdoor Hot Tub, Monthly Maintenance Is Inclusive Of All Utilities and Internet. (id:46421)
| MLS® Number | C10463710 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.97 m | 1.4 m | 2.97 m x 1.4 m |
| Flat | Kitchen | 2.74 m | 2.39 m | 2.74 m x 2.39 m |
| Flat | Sunroom | 3.23 m | 1.75 m | 3.23 m x 1.75 m |
| Flat | Living Room | 6.17 m | 3.33 m | 6.17 m x 3.33 m |
| Flat | Eating Area | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
Contact us for more information