
Maintenance, Heat, Insurance, Common Area Maintenance
$396.81 MonthlyWhat a wonderful opportunity to live in Bronte Creek. The location is close to everything you could want for both taking advantage of the outdoors and being able to easily access all the major commuting routes. This less than 2-year-old building is beautifully finished with so many amenities. Terrace for entertaining, a gym so you can ditch the memberships, party room, bike lockers and an onsite concierge. The unit had been loved by the first owner and has ensuite laundry, private balcony and generous living space that is bright and open. Upgraded quartz counters, mirrored closet doors, undermount lighting in the kitchen and a moveable bar/island for additional counter space a seating. This unit also has an owned locker. Close to schools, churches and everything you need. (id:46421)
| MLS® Number | W10442649 |
| Property Type | Single Family |
| Community Name | Palermo West |
| Amenities Near By | Public Transit, Place Of Worship, Park, Schools |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Party Room, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.47 m | 3.19 m | 4.47 m x 3.19 m |
| Main Level | Dining Room | 3.48 m | 1.39 m | 3.48 m x 1.39 m |
| Main Level | Kitchen | 3.48 m | 1.47 m | 3.48 m x 1.47 m |
| Main Level | Bedroom | 3.35 m | 2.72 m | 3.35 m x 2.72 m |
Contact us for more information