
Maintenance, Heat, Common Area Maintenance, Insurance
$361.48 MonthlyWelcome to Upper West Side 2 By Branthaven. This beautiful Open concept suite is 635 Sqft of living space W/ the added benefits of a den. A large Living/Dining Area W/Natural sunlight. Bedroom has direct access to the balcony. features a Modern Kitchen features W/ Lots of counter and cabinet space. Upgraded Kitchen appliances package. World Class amenities, close to shops, school, public, transit, restaurants, groceries & more. **** EXTRAS **** TAXES NOT ASSESSED. NEW CONSTRUCTION (id:46421)
| MLS® Number | W10744127 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.5298 m | 2.1336 m | 2.5298 m x 2.1336 m |
| Main Level | Living Room | 4.572 m | 3.3528 m | 4.572 m x 3.3528 m |
| Main Level | Bedroom | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Main Level | Den | 2.0726 m | 1.8593 m | 2.0726 m x 1.8593 m |
https://www.realtor.ca/real-estate/27679592/326-3220-william-coltson-avenue-oakville-rural-oakville
Contact us for more information