
Maintenance, Insurance, Common Area Maintenance, Parking, Water
$591.62 MonthlyWelcome to this charming 2+1 bedroom stacked condo townhouse in Toronto, offering a perfect blend of modern convenience and stylish comfort. Step inside to discover a spacious layout with two bedrooms and a versatile den, ideal for a growing family or a home office. The home features a kitchen that is equipped with brand new stainless steel appliances. Throughout the home, beautiful hardwood floors add a touch of sophistication and are easy to maintain. Freshly painted, the entire space feels bright and inviting. Outside you'll find this unit offers a rare 2 parking spaces and is situated close to a variety of amenities, including shopping centres, restaurants, parks, schools and public transportation. This home offers unparalleled convenience and accessibility. Whether you are a first-time homebuyer, a small family, or someone looking to downsize without compromising on quality, this property is the perfect choice. Don't miss the opportunity to make this wonderful home yours. **** EXTRAS **** New Stainless Steel Appliances, Freshly Painted Throughout the Unit, Hardwood Floors (id:46421)
| MLS® Number | W11190039 |
| Property Type | Single Family |
| Community Name | Humbermede |
| Amenities Near By | Public Transit, Schools, Place Of Worship, Park |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Place Of Worship, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
| Main Level | Dining Room | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
| Main Level | Kitchen | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
| Main Level | Primary Bedroom | 5.1 m | 3.2 m | 5.1 m x 3.2 m |
| Main Level | Bedroom 2 | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
| Main Level | Den | 3 m | 2.7 m | 3 m x 2.7 m |
https://www.realtor.ca/real-estate/27687497/2066-3047-finch-avenue-w-toronto-humbermede-humbermede
Contact us for more information