
Maintenance, Water, Heat, Insurance, Common Area Maintenance
$553 MonthlyThis High Floor 2 Bedroom Ne Corner ""Keppler Suite"" Features 9' Ceilings W/Gorgeous Designer Kitchen Cabinetry & Granite Countertops. Bright & Spacious Sized Bedrooms With Hardwood Flooring Thru-Out & Walk-Out To The Private Balcony. Be In The City Close To All The Action In Your Own Peaceful Suite! **** EXTRAS **** 24 Hr. Concierge. The Exclusive Use Of \"Boutique Club Facilities\" Featuring Sky Lounge With Roof Top Patio Plunge Pool & Cabanas. State Of The Art Fitness & Weight Area (id:46421)
| MLS® Number | C11821827 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
| Flat | Dining Room | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
| Flat | Kitchen | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
| Flat | Primary Bedroom | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
| Flat | Bedroom 2 | 2.77 m | 2.8 m | 2.77 m x 2.8 m |
Contact us for more information