
Maintenance, Heat, Common Area Maintenance, Parking, Water, Insurance
$1,178.42 MonthlyLocation! Location! Location! 1256 sq.ft,Bright Corner unit with 2+1 Bedrooms, Den Can be use as Bedrm ,2 Ensuite Bath total 3 Full 2 Parking,High Ceilings,Floor to Ceilings Windows,GreatAmenities.Just Minutes to TTC Subway,HWY,Shopping (id:46421)
| MLS® Number | C9390434 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Blinds |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.7 m | 2.93 m | 3.7 m x 2.93 m |
| Main Level | Dining Room | 4.12 m | 3.16 m | 4.12 m x 3.16 m |
| Main Level | Kitchen | 3.16 m | 2.8 m | 3.16 m x 2.8 m |
| Main Level | Primary Bedroom | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
| Main Level | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
| Main Level | Den | 2.26 m | 2.1 m | 2.26 m x 2.1 m |
| Main Level | Laundry Room | 2.03 m | 1.52 m | 2.03 m x 1.52 m |
Contact us for more information