
Maintenance, Common Area Maintenance, Insurance, Parking, Heat
$450.69 MonthlyHUGE ONE BED 613 SQ.FT + BALCONY * SOUTH LAKE VIEW * Your future city escape await. This is Luxurious Living with Spectacular Views From Both Living Room and Bedroom. Offering Floor to Ceiling Windows, Incredible Space, Great 4 Working From Home/Guests or Dining. Open Concept Living With Immaculate Kitchen. Bedroom Features a Built In Closet Offering Smart Use of Space. Superior Building! Location Within Walking Distance To Shopping Restaurants And All The Amenities Mississauga Has To Offer. Excellent Amenities: Pool, Gym, Guest Suites, Concierge, Party Room, Etc. (id:46421)
| MLS® Number | W11883539 |
| Property Type | Single Family |
| Community Name | Creditview |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Storage - Locker, Security/concierge |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors, Alarm System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Living Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
| Main Level | Dining Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
| Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information