
Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Water, Parking
$613.12 MonthlySpacious and Naturally Sunlit Condo with a Large over 100 sq.ft. Balcony having Unobstructed Views to Enjoy Your Downtime. This inviting property boasts an open-concept layout seamlessly blending the living & dining rooms with beautiful modern updated laminate in these main living areas & a home office nook, creating a versatile space perfect for entertaining. empty nesters, first-time home buyers or investors! Unique kitchen layout with tons of cabinetry, extended pantry & sit in area, fantastic to set up stools for homework or to work from home, window in kitchen overlooking balcony is an extra Bonus. The primary bedroom boasts a convenient 2-pc ensuite, a spacious closet & an AC window unit. The 2nd bedroom offers clear views, ample closet space, so a great suite for guests. Main bath features a jetted tub (as is)shower combo. Ensuite storage w/shelves for your belongings. There is the option to add in-unit laundry facilities or use the coin laundry on the main level. There is also the potential to convert the balcony into a solarium. Mt. Fee inc. heat, hydro & water. This well maintained & landscaped bldg. offers a child care centre on the ground level as well. Enjoy the fabulous amenities offered: a gym, 2 tennis courts, sauna, party & games room, outdoor pool, splash pad, laundry, a playground, security system, daycare & plenty of Visitor Parking Immediate Possession Possible. **** EXTRAS **** Conveniently located near Rockwood Mall, Costco, Walmart, Parks, Trails & Bus Stop Very Close to the Condo. Highway Access is Easy. Very Well Landscaped Grounds & Well Managed Building (id:46421)
| MLS® Number | W11884940 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pet Restrictions |
| Equipment Type | None |
| Features | Wheelchair Access, Balcony, Laundry- Coin Operated, Sauna |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | None |
| Structure | Tennis Court |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna |
| Appliances | Intercom, Jetted Tub, Range, Refrigerator, Stove, Window Air Conditioner |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Laminate, Tile, Parquet |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.28 m | 3.38 m | 5.28 m x 3.38 m |
| Main Level | Dining Room | 3 m | 2.46 m | 3 m x 2.46 m |
| Main Level | Foyer | 1.83 m | 1.45 m | 1.83 m x 1.45 m |
| Main Level | Kitchen | 4.11 m | 2.29 m | 4.11 m x 2.29 m |
| Main Level | Primary Bedroom | 4.37 m | 3.4 m | 4.37 m x 3.4 m |
| Main Level | Bedroom 2 | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
| Main Level | Bathroom | 2.46 m | 1.5 m | 2.46 m x 1.5 m |
| Main Level | Bathroom | 2.39 m | 1.12 m | 2.39 m x 1.12 m |
| Main Level | Other | 3.18 m | 3.12 m | 3.18 m x 3.12 m |
https://www.realtor.ca/real-estate/27720490/719-1625-bloor-street-e-mississauga-applewood-applewood
Contact us for more information