
Maintenance, Insurance, Common Area Maintenance, Heat, Water, Parking
$723 MonthlyWelcome to the condos at Sir Wilfred Laurier Estates! This large 3 Bedroom condo in East Hamilton is perfect for a young family, people looking to down size or investors. This apartment has a lovely open concept kitchenwith updated granite counter tops. The nearby neighborhood includes great schools, a coming soon recreation center, close to the Red Hill Parkway and transit! All new floors in 2020 and an updated AC pump for extra wow factor. This unit also includes 1 parking space and one storage locker. Book your appointment today! (id:46421)
| MLS® Number | X9285363 |
| Property Type | Single Family |
| Community Name | Vincent |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | 3.07 m | 4.8 m x 3.07 m |
| Main Level | Dining Room | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
| Main Level | Kitchen | 2.87 m | 1.93 m | 2.87 m x 1.93 m |
| Main Level | Bedroom | 4.83 m | 2.44 m | 4.83 m x 2.44 m |
| Main Level | Bedroom | 4.83 m | 3.05 m | 4.83 m x 3.05 m |
| Main Level | Bedroom | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
https://www.realtor.ca/real-estate/27350244/602-15-albright-road-hamilton-vincent-vincent
Contact us for more information