
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$892.70 MonthlyA Cozy And Spacious 2B+1 Breathtaking South View Unit In The Prime Location Of Downtown North York. Unblocked Views Overseeing Urban Vibe Beneath While Embracing Skyline Around. Huge Open Balcony. Laminate Flooring Throughout In Living/Dining Room And The Big Den With Huge Window. An Excellent And Functional Layout!!! Just A Walk Away From All Amenities: Loblaws, TTC Transits/Subway, Restaurants, Shopping Malls, Parks, Schools, Recreation, Movie Theatres, HW401, North York Center Etc. The Condo Fee Includes Heat, Hydro, Water, And A/C Reducing Your Monthly Spending!!! Comprehensive Amenities Include Gym, Party Room, Audio/Visual Room, 24 HRS Concierge, Visitor Parking, And More. Move-in Ready And You Will Enjoy The Dream Home With Super Conveniences!!! (id:46421)
| MLS® Number | C11887383 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Blinds, Dishwasher, Dryer, Oven, Range, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Fire Protection | Alarm System, Security Guard |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.23 m | 3.29 m | 6.23 m x 3.29 m |
| Flat | Dining Room | 6.23 m | 3.29 m | 6.23 m x 3.29 m |
| Flat | Kitchen | 3.82 m | 2.38 m | 3.82 m x 2.38 m |
| Flat | Primary Bedroom | 4.51 m | 3.24 m | 4.51 m x 3.24 m |
| Flat | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Flat | Den | 2.74 m | 2.02 m | 2.74 m x 2.02 m |
Contact us for more information