
Maintenance, Heat, Electricity, Cable TV, Insurance, Parking, Common Area Maintenance, Water
$1,327.57 MonthlyExperience the pinnacle of Toronto condo living! This spacious and modern 3-bedroom, 2-bathroom suite exudes elegance and functionality. Featuring tandem parking for two vehicles close to the elevator, ample storage, and breathtaking views, this unit is perfect for families. Enjoy the peace of a well-managed building with world-class amenities in a family-friendly community. A beautiful park is just steps away for outdoor relaxation. Stay tuned for detailed virtual tours and more information! **** EXTRAS **** All existing S/S appliances Fridge, Stove, Dishwasher, Microwave. All electrical light fixtures, existing washer/dryer. (were replaced in 2016). (id:46421)
| MLS® Number | C11887219 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Community Features | Pet Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.66 m | 4.44 m | 5.66 m x 4.44 m |
| Flat | Dining Room | 4.33 m | 3.99 m | 4.33 m x 3.99 m |
| Flat | Kitchen | 3.43 m | 2.79 m | 3.43 m x 2.79 m |
| Flat | Primary Bedroom | 5.11 m | 4.99 m | 5.11 m x 4.99 m |
| Flat | Bedroom 2 | 3.99 m | 3.77 m | 3.99 m x 3.77 m |
| Flat | Bedroom 3 | 4.01 m | 2.77 m | 4.01 m x 2.77 m |
Contact us for more information