
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$592.09 MonthlyTime for a maintenance free lifestyle? Look no further. This almost 1000 sq ft unit with an open concept floor plan overlooks a mature treed ravine which can be enjoyed whether relaxing in your living room or cooking in your kitchen with newer stainless steel appliances. Beautiful upgraded hardwood thru-out the principle rooms. Both bedrooms have ravine views with the primary bedroom boasting his & her closets and an ensuite with a separate shower & tub while the 2nd bedroom features an oversized closet for extra storage. The outdoor private space offers an oversized balcony with entrances off the living room & primary bedroom. Ensuite laundry, underground parking, & your personal locker wraps this unit up. The property is a 15 acre private parkland with a waterfall, pond & walking trails. Very clean & well looked after building with a billiard room, party/meeting room, exercise room, patio with gas bbqs, visitor parking & a guest suite. Close to shopping, transit & schools. **** EXTRAS **** a combi-boiler (including hot water on demand) replaced Dec 2023 with 10 yr transferrable warranty, retractable balcony screen door, 1 underground parking (very close to the elevator), 1 locker (id:46421)
| MLS® Number | N11887182 |
| Property Type | Single Family |
| Community Name | Gorham-College Manor |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Aluminum Siding |
| Flooring Type | Ceramic, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Surface Water | Pond Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
| Main Level | Living Room | 6.4 m | 3.2 m | 6.4 m x 3.2 m |
| Main Level | Dining Room | 6.4 m | 3.2 m | 6.4 m x 3.2 m |
| Main Level | Primary Bedroom | 4.27 m | 3.15 m | 4.27 m x 3.15 m |
| Main Level | Bedroom 2 | 3.66 m | 3.07 m | 3.66 m x 3.07 m |
Contact us for more information