
Three (3) retail/office mixed-use properties in Downtown Richmond Hill, totaling 5,800 SF + 2,900sqft Basement. Occupied by strong tenants on main Floor, 2,900 sqft second-floor office currently owner occupied. Situated on a large 7,340 sqft parcel of land with 50 feet of frontage on Yonge St and 144 feet of depth. Stabilized annual net income of approximately $360,000 **fully leased Building. **** EXTRAS **** Buyers to confirm all information independently. (id:46421)
| MLS® Number | N11887130 |
| Property Type | Retail |
| Community Name | Mill Pond |
| Amenities Near By | Public Transit, Recreation |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 5,800 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation |
| Size Depth | 144 Ft ,6 In |
| Size Frontage | 50 Ft ,9 In |
| Size Irregular | 50.8 X 144.5 Ft ; 50.8 X 144.5 |
| Size Total Text | 50.8 X 144.5 Ft ; 50.8 X 144.5 |
| Zoning Description | Gc |
https://www.realtor.ca/real-estate/27725071/10176-yonge-street-richmond-hill-mill-pond-mill-pond
Contact us for more information