
Maintenance, Common Area Maintenance, Insurance
$423.91 MonthlyExperience Elegance and Luxury in this One Bedroom Plus Den with Glass Sliding Doors and 2 Full Bathrooms ""E2 Condos"" Unit in Midtown Toronto's Most Coveted Yonge and Eglinton Neighborhood. With Soaring 9' Ceilings and Floor-to-Ceiling Windows, this Unit Floods the Space of Natural Light. The Kitchen Offers S/S Appliances, a Paneled Fridge and a Full Sized Paneled Dishwasher. Building Is Connected To Yonge/Eglinton TTC Subway & NEW Eglinton LRT Station & Eglinton Centre Through Underground! Just Like PATH System In Downtown. This condominium offers a wealth of luxurious amenities, including a 24-hour concierge, a fully-equipped gym, yoga room, pet spa, party room, outdoor theatre, BBQ patio, business center with Wi-Fi, game room, and an indoor kids' playground. Located in the heart of Midtown, you're just steps away from top-rated restaurants, shopping centers, grocery stores, and all the conveniences this vibrant neighborhood has to offer! Boasting an impressive Walk Score of 98 out of 100, This location is a Walkers Paradise so daily errands do not require a car. **** EXTRAS **** Perfect for landlords who want flexibility with rental rates not being capped. (id:46421)
| MLS® Number | C11888559 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Recreation Centre |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | R2z4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.1 m | 3.16 m | 3.1 m x 3.16 m |
| Main Level | Dining Room | 2.9 m | 2.41 m | 2.9 m x 2.41 m |
| Main Level | Kitchen | 2.9 m | 2.41 m | 2.9 m x 2.41 m |
| Main Level | Primary Bedroom | 3.1 m | 2.77 m | 3.1 m x 2.77 m |
| Main Level | Den | 2.74 m | 2.8 m | 2.74 m x 2.8 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | -5.0 |
Contact us for more information