
Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking
$500.19 MonthlyBeautiful condo development by Great Gulf! Located by the waterfront; 545 Sq. Ft.; 9ft smooth ceilings; Quartz kitchen Countertops with Centre Island; Built in Fridge; Engineered hardwood floors througout; Close to TTC, Steps to Waterfront, George Brown Campus, Distillery District, St. Lawrence Market, Corus Entertainment, Sugar Beach, Toronto Island Park, Grocery Stores, LCBO, Restaurants, A Must See!! Shows A++ **** EXTRAS **** All appliances, Built-in fridge, s/s stove, dishwasher, hood fan, elf's, washer/dryer (id:46421)
| MLS® Number | C11889332 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.61 m | 3.4 m | 3.61 m x 3.4 m |
| Main Level | Living Room | 3.61 m | 3.5 m | 3.61 m x 3.5 m |
| Main Level | Primary Bedroom | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Contact us for more information