
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$841.10 MonthlyGorgeous SW 2 bdrm unit, over looking park, wrap around balcony w/2 walk outs, 9ft ceilings & open concept great room/kitchen.2 full baths including ensuite w/shower & double sinks. Floor to ceiling windows in every room with unobstructed views. Quartz counters & 5 appliances included. Tandem parking unit & locker are included in the price, EV charger available as an upgrade. Note that the 2 parking spaces are in Tandem not side by side. Quick walk to the Clarkson GO train, grocery store, restaurants, LCBO and Canadian Tire all within walking distance **** EXTRAS **** Finishes to be selected by purchaser (id:46421)
| MLS® Number | W11890737 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | Level Lot, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Brick |
| Fire Protection | Security Guard, Security System |
| Flooring Type | Laminate, Porcelain Tile |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.7 m | 5.3 m | 3.7 m x 5.3 m |
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.38 m | 4.14 m | 3.38 m x 4.14 m |
| Flat | Bedroom 2 | 3.78 m | 3.27 m | 3.78 m x 3.27 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27733302/509-1035-southdown-road-mississauga-clarkson-clarkson
Contact us for more information