
Maintenance, Parking, Insurance, Common Area Maintenance
$493.13 MonthlyBuilt In 2019 By Lindvest - Overlooking Quiet Inner Street - Fully Upgraded END Unit 2-Storey Townhouse With 2 Bedrooms, 2 Bathrooms, And 1,083 Sqft Of Elegant Living Space. Modern Design And Amazing Floorplan, With Large Windows Inviting Abundant Natural Light Throughout ** Pride of Ownership ** Appx $25k Spent On Builder Upgrades & Reno ** 2024 Newly Reno'd ($$$ Spent) ** Contemporary Kitchen With A Brand New Quartz Countertop, Oversized Central Island With Breakfast Bar, LG Stainless Steel Appliances, And Upgraded Pull-Out Garbage Bins. Upstairs Features The Primary Bedroom With A Double Door Closet And Juliet Balcony. Second Bedroom With Two Sides Of Windows, Filled With Natural Light. Conveniently Located Laundry Room On The 2nd Floor ----Super Clean & Bright Home----Your Client Will Love This Home **** EXTRAS **** Newly Built Plaza Nearby (Starbucks, Tim Hortons, Wendy's etc). Surrounded By Parks. Close To Hwy401& 400, Airport. Easy Access To Public Transit, Bus Stops, Grocery Stores, Shopping Centres, Medical Centre, Community Centre. Move In Ready! (id:46421)
| MLS® Number | W11891746 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Living Room | 5.65 m | 3.54 m | 5.65 m x 3.54 m |
| Main Level | Kitchen | 5.65 m | 3.54 m | 5.65 m x 3.54 m |
| Main Level | Dining Room | 3.12 m | 3.43 m | 3.12 m x 3.43 m |
Contact us for more information