
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Cable TV, Parking
$1,231.16 MonthlySpecious and sunny ground floor unit with approximately 980 sq ft of living space and a walk out to the garden. Comes with 2 generous size parking and 2 lockers. Well maintained building, Maintenance fee includes all utilities, Cable TV, Internet and home phone, except hydro. Excellent proximity to shopping, good schools and highways. **** EXTRAS **** Fridge, stove, dishwasher, washer and dryer. Some pictures are virtually staged. (id:46421)
| MLS® Number | W11892780 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Amenities Near By | Public Transit, Park, Place Of Worship |
| Community Features | Pet Restrictions, School Bus |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Party Room, Separate Electricity Meters, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Park, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.7 m | 3.5 m | 5.7 m x 3.5 m |
| Main Level | Dining Room | 2.8 m | 3.3 m | 2.8 m x 3.3 m |
| Main Level | Bedroom | 5.3 m | 4 m | 5.3 m x 4 m |
| Main Level | Bedroom 2 | 3.1 m | 3.6 m | 3.1 m x 3.6 m |
| Main Level | Kitchen | 5.3 m | 2.6 m | 5.3 m x 2.6 m |
| Main Level | Bedroom 4 | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
| Main Level | Foyer | 1.6 m | 1.8 m | 1.6 m x 1.8 m |
Contact us for more information