
Maintenance, Heat, Water, Insurance
$504.42 MonthlyCasa 2 By Cresford: Luxury Living In Yonge And Bloor. 9Ft Ceiling 1Br W/2 Washrooms Condo With Wrap Around 275 Sq Ft Balcony, Se View. One Parking, Steps To Elevator. Intersection Of 2 Subway Lines. Two Levels Of Hotel Inspired State Of The Art Amenities, Fully Equipped Gym, Game Room, Rooftop Lounge & Outdoor Pool With Pool Deck And Bbq's For Entertaining. 24 Hour Concierge. **** EXTRAS **** Modern Kitchen With All Existing: S/S Fridge, S/S Stove, S/S B/I Dishwasher, Stacked Washer/Dryer, All Electric Light Fixtures. All Window Coverings Parking spot available for $60k. (id:46421)
| MLS® Number | C11893473 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 11.09 m | 21.78 m | 11.09 m x 21.78 m |
| Flat | Dining Room | 11.09 m | 21.78 m | 11.09 m x 21.78 m |
| Flat | Kitchen | 11.09 m | 21.78 m | 11.09 m x 21.78 m |
| Flat | Primary Bedroom | 9.09 m | 9.71 m | 9.09 m x 9.71 m |
Contact us for more information