
Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance, Electricity, Cable TV
$680 MonthlyTwo BR, Two WR, One U/G Parking, Ensuite laundry and Open balcony. Renovated Kitchen, Laminate floors, Freshly painted. Conveniently located within easy access to TTC, shopping, library and schools. **** EXTRAS **** All utilities included in maintenance ( Heat, Hydro, Water, Central AC, Cable TV, Common elements, Parking) (id:46421)
| MLS® Number | E11897674 |
| Property Type | Single Family |
| Community Name | Milliken |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Sauna |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.2 m | 3.05 m | 5.2 m x 3.05 m |
| Flat | Dining Room | 5.2 m | 3.05 m | 5.2 m x 3.05 m |
| Flat | Kitchen | 3.7 m | 2.5 m | 3.7 m x 2.5 m |
| Flat | Primary Bedroom | 4.2 m | 3.35 m | 4.2 m x 3.35 m |
| Flat | Bedroom 2 | 3.6 m | 2.65 m | 3.6 m x 2.65 m |
| Flat | Laundry Room | 1.5 m | 1.2 m | 1.5 m x 1.2 m |
https://www.realtor.ca/real-estate/27748298/509-300-alton-towers-circle-toronto-milliken-milliken
Contact us for more information