
Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$900 MonthlyYour Dream Home Awaits! Exquisite, Condominium Offers Serene Living. Spacious Principal Rooms, Ample Storage, and Gourmet with Stainless Steel Appliances. Enjoy World-Class Amenities: State-of-the-Art Gym, Olympic-Sized Pool, and Basketball Court. Prime Location: Walk to Shopping, TTC, Schools, Finch West Subway, York University, and Parks with Tennis Court. Convenient Access to 400/401 Highway. (id:46421)
| MLS® Number | W11899400 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Community Features | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
| Ground Level | Dining Room | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
| Ground Level | Kitchen | 4.48 m | 2.28 m | 4.48 m x 2.28 m |
| Ground Level | Primary Bedroom | 5.01 m | 3.07 m | 5.01 m x 3.07 m |
| Ground Level | Bedroom 2 | 3.99 m | 2.8 m | 3.99 m x 2.8 m |
| Ground Level | Bedroom 3 | 3.65 m | 2.62 m | 3.65 m x 2.62 m |
| Ground Level | Foyer | 2.68 m | 1.46 m | 2.68 m x 1.46 m |
| Ground Level | Laundry Room | 1.85 m | 1.79 m | 1.85 m x 1.79 m |
Contact us for more information