
Maintenance, Common Area Maintenance, Insurance, Parking
$633.92 MonthlyIntroducing Suite 201! An Incredible Price & Opportunity. There are only 4 of these suites in the FLC. Are you seeking square footage plus outdoor living space? This is your suite! 4 INCREDIBLE FEATURES OF THIS SUITE. 1st- 1237 square feet, large and spacious 2 bedroom 2 bathroom , one of the best floor plans. 2nd , In addition to the 156 square foot terrace with Gas BBQ hook-up there is an additional 205 square foot terrace. That is 361 square feet of outdoor living space. A total of 1598 indoor and outdoor living space. The Clubhouse with common area and gym is well on it's way to completion in addition an in-ground pool, tennis and pickleball and private dock area exclusive to residents of FLC. All to be completed by summer 2025. 3rd this suite offers a 2.99%- 2 year mortgage through RBC ( almost half the going posted rates) makes this suite an affordable and spacious opportunity *must apply. 4th- Builder Suite comes with the Tarion New Builder Warranty! Act soon- before this suite is sold. Walking distance to Fenelon Falls, on the shores of Cameron Lake with North West exposure & blazing sunsets. (id:46421)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X11901760 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Amenities Near By | Beach |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Beach |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.89 m | 4.78 m | 5.89 m x 4.78 m |
| Flat | Dining Room | 5.89 m | 4.78 m | 5.89 m x 4.78 m |
| Flat | Kitchen | 3.86 m | 2.97 m | 3.86 m x 2.97 m |
| Flat | Primary Bedroom | 4.52 m | 3.4 m | 4.52 m x 3.4 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |
Contact us for more information