
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$514.03 MonthlyBright and spacious 2-bedroom unit on the top floor! Open concept living and dining area. Recently upgraded sliding balcony door and engineered hardwood flooring. Primary bedroom features a double closet. Close to Hwys, parks, schools, and a short drive to Lake Ontario, beaches, waterfront trails, and the Welland Canal. 1 parking space and locker included. 3 portable air conditioners are included for your convenience. Maintenance fee covers all utilities! (id:46421)
| MLS® Number | X11902662 |
| Property Type | Single Family |
| Community Name | 445 - Facer |
| Amenities Near By | Beach, Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.46 m | 4.21 m | 5.46 m x 4.21 m |
| Flat | Dining Room | 2.83 m | 2.2 m | 2.83 m x 2.2 m |
| Flat | Primary Bedroom | 4.42 m | 2.89 m | 4.42 m x 2.89 m |
| Flat | Bedroom 2 | 4.48 m | 2.73 m | 4.48 m x 2.73 m |
| Flat | Kitchen | 2.9 m | 2.39 m | 2.9 m x 2.39 m |
https://www.realtor.ca/real-estate/27757744/35-454-carlton-street-st-catharines-445-facer-445-facer
Contact us for more information