
Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$639.37 Monthly**Spacious and tastefully renovated 1375 square ft. end unit townhome located in well maintained and quiet complex*This move in ready 3+1 bedroom, Primary bedroom accommodates a king size bed*1.5 bath home features a newly renovated kitchen, spacious balcony off the living room, lots of natural light*new stone patio with walk out from kitchen*4th bedroom in basement can be used as a bedroom or rec room*remote operated blinds in most rooms*California shutters in kitchen*Located in a great area close to all amenities, highway access and schools*windows and patio door in living room replaced in 2020 and updated electrical panel*2nd parking spot can be rented for approx. $180 /per year. Some furniture can be included. Exterior storage under balcony. **** EXTRAS **** Existing, s.s. fridge, s.s. gas stove, s.s. fridge*washer and dryer, all electrical light fixtures and window coverings, remote blinds in some rooms. (id:46421)
| MLS® Number | X11903773 |
| Property Type | Single Family |
| Community Name | Quinndale |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Visitor Parking |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.94 m | 3.48 m | 3.94 m x 3.48 m |
| Second Level | Bedroom | 3.38 m | 2.91 m | 3.38 m x 2.91 m |
| Second Level | Bedroom | 3.53 m | 3.38 m | 3.53 m x 3.38 m |
| Second Level | Bathroom | 3.48 m | 2.41 m | 3.48 m x 2.41 m |
| Basement | Bedroom | 3.3 m | 4.9 m | 3.3 m x 4.9 m |
| Basement | Bathroom | 3.58 m | 3.17 m | 3.58 m x 3.17 m |
| Basement | Laundry Room | 4.65 m | 3.4 m | 4.65 m x 3.4 m |
| Main Level | Living Room | 8.94 m | 6.76 m | 8.94 m x 6.76 m |
| Main Level | Kitchen | 3.4 m | 2.49 m | 3.4 m x 2.49 m |
https://www.realtor.ca/real-estate/27760006/3-1300-upper-ottawa-street-hamilton-quinndale-quinndale
Contact us for more information